Menu
Your Cart

Delivery Information

 

AS Lures Fishing Tackle Shop is shipping WORLDWIDE

European orders are shipped with Econt Express / Speedy / DPD courrier

 

Worldwide orders are shipped via EMS or via Bulgarian posts (depends on client selection during the order).

 

EMS DELIVERY TIME

- Europe - 2 to 3 days

- outside Europe - 8 to 10 days

 

EMS SHIPPING COSTS FOR EUROPEAN UNION

  ZONES /shipping costs in EUR/
Weight
/kg/
1 2 3 4 5 6 7 8
up to 0.5 25.65 27.18 29.51 31.84 34.17 36.51 38.84 41.17
1 27.36 29.88 32.89 36.38 39.14 42.27 45.40 48.65
1.5 29.02 32.58 36.26 40.92 44.11 47.98 52.03 56.14
2 30.74 35.28 39.64 45.40 49.15 53.75 58.66 63.63
2.5 32.40 37.98 43.01 49.94 54.12 59.45 65.28 71.11
3 33.81 40.37 46.08 54.12 58.78 64.79 71.36 78.23
3.5 35.22 42.70 49.21 58.29 63.44 70.13 77.43 85.28
4 36.63 45.10 52.34 62.52 68.10 75.47 83.50 92.40
4.5 38.04 47.43 55.40 66.69 72.77 80.80 89.58 99.46
5 39.51 49.82 58.53 70.87 77.43 86.14 95.65 106.57
5.5 40.68 51.91 61.36 74.79 81.72 90.99 101.30 113.14
6 41.91 53.99 64.18 78.72 86.08 95.84 107.00 119.64
6.5 43.13 56.08 67.00 82.58 90.38 100.68 112.65 126.21
7 44.36 58.16 69.88 86.51 94.67 105.53 118.29 132.77
7.5 45.59 60.25 72.71 90.44 99.03 110.44 124.00 139.28
8 46.75 62.34 75.53 94.36 103.32 115.29 129.64 145.84
8.5 47.98 64.48 78.35 98.29 107.68 120.13 135.35 152.41
9 49.21 66.57 81.17 102.16 111.97 124.98 140.99 158.97
9.5 50.43 68.66 84.06 106.08 116.27 129.83 146.64 165.47
10 51.66 70.74 86.88 110.01 120.62 134.74 152.34 172.04
11 53.69 74.67 92.16 117.43 128.72 143.51 162.90 184.19
12 55.71 78.53 97.37 124.86 136.82 152.28 173.51 196.34
13 57.74 82.46 102.65 132.28 144.92 161.06 184.13 208.48
14 59.76 86.39 107.92 139.71 153.02 169.83 194.74 220.63
15 61.78 90.31 113.20 147.13 161.12 178.60 205.29 232.78
16 63.81 94.24 118.48 154.55 169.22 187.38 215.91 244.93
17 65.83 98.11 123.69 161.98 177.32 196.15 226.52 257.08
18 67.86 102.03 128.97 169.40 185.41 204.93 237.08 269.23
19 69.88 105.96 134.24 176.83 193.51 213.70 247.69 281.37
20 71.91 109.89 139.52 184.25 201.61 222.47 258.30 293.52

 

EMS SHIPPING COSTS OUTSIDE EUROPEAN UNION

  ZONES /shipping costs in EUR/
Weight
/kg/
1 2 3 4 5 6 7 8
up to 0.5 21.37 22.65 24.59 26.54 28.48 30.42 32.36 34.31
1 22.80 24.90 27.41 30.32 32.62 35.23 37.84 40.55
1.5 24.18 27.15 30.22 34.10 36.76 39.98 43.36 46.78
2 25.62 29.40 33.03 37.84 40.95 44.79 48.88 53.02
2.5 27.00 31.65 35.84 41.62 45.10 49.54 54.40 59.26
3 28.17 33.64 38.40 45.10 48.98 53.99 59.46 65.19
3.5 29.35 35.59 41.01 48.57 52.87 58.44 64.53 71.07
4 30.52 37.58 43.61 52.10 56.75 62.89 69.59 77.00
4.5 31.70 39.52 46.17 55.58 60.64 67.34 74.65 82.88
5 32.93 41.52 48.78 59.05 64.53 71.79 79.71 88.81
5.5 33.90 43.26 51.13 62.33 68.10 75.82 84.41 94.28
6 34.92 44.99 53.48 65.60 71.73 79.86 89.17 99.70
6.5 35.94 46.73 55.83 68.82 75.31 83.90 93.87 105.17
7 36.97 48.47 58.24 72.09 78.89 87.94 98.58 110.64
7.5 37.99 50.21 60.59 75.36 82.52 92.03 103.33 116.06
8 38.96 51.95 62.94 78.64 86.10 96.07 108.04 121.53
8.5 39.98 53.74 65.29 81.91 89.73 100.11 112.79 127.00
9 41.01 55.48 67.64 85.13 93.31 104.15 117.49 132.48
9.5 42.03 57.21 70.05 88.40 96.89 108.19 122.20 137.90
10 43.05 58.95 72.40 91.67 100.52 112.28 126.95 143.37
11 44.74 62.22 76.80 97.86 107.27 119.59 135.75 153.49
12 46.43 65.45 81.14 104.05 114.02 126.90 144.59 163.61
13 48.11 68.72 85.54 110.23 120.77 134.21 153.44 173.74
14 49.80 71.99 89.94 116.42 127.52 141.53 162.28 183.86
15 51.49 75.26 94.33 122.61 134.27 148.84 171.08 193.98
16 53.17 78.53 98.73 128.79 141.01 156.15 179.92 204.11
17 54.86 81.76 103.08 134.98 147.76 163.46 188.77 214.23
18 56.55 85.03 107.47 141.17 154.51 170.77 197.56 224.35
19 58.24 88.30 111.87 147.35 161.26 178.08 206.41 234.48
20 59.92 91.57 116.27 153.54 168.01 185.39 215.25 244.60

 

EMS COUNTRIES AND ZONES

COUNTRY ZONE
Australia 5
Austria 5
Azerbaijan 1
Albania 1
Algeria 5
Netherlands Antilles 6
Argentina 6
Armenia 4
Belarus 4
Belgium 3
Bolivia 7
Bosnia and Herzegovina 4
Botswana 6
Brazil 2
Great Britain 4
Venezuela 3
Ghana 5
Guatemala 6
Guinea-Bissau 5
Germany 7
Georgia 4
Greece 3
Denmark 4
Djibouti 1
Egypt 1
Estonia 6
Ethiopia 3
Israel 2
India 1
Iran (Islamic Rep.) 6
Ireland 2
Spain 2
Italy 4
Yemen 5
Jordan 1
Kazakhstan 6
Canada 5
Qatar 3
Cyprus 2
China 4
Costa Rica 7
Cuba 2
Kuwait 4
Latvia 4
Libyan Jamahiriya 1
Lithuania 3
Luxembourg 3
Makedonia 1
Malayz ia 2
Mal di ves 3
Mal ta 6
Morocco 6
Moz ambique 6
Mol dova 1
Mongol ia 1
Ni geria 3
New Zealand 6
Norway 5
United Arab Emirates 3
Papua New Guinea 5
Peru 4
Poland 3
Portugal 4
Romania 2
Russian Federation 4
Unaited States of America 5
Singapore 2
Syrian Arab Rep. 4
Slovakia 3
Slovenia 4
Sudan 1
Serbia 3
Taiwan 2
Thailand 2
Tanzania (Unaited Rep.) 5
Tunisia 3
Turkey 1
Uzbekistan 4
Ukraine 3
Hungary 4
Fiji (incl. the Aland Island) 4
Philippines 2
Finland 5
France 4
Haiti 2
Hong Kong 2
The Netherlands 6
Croatia 1
Czech Rep. 3
Chile 2
Sн)witzerland (Lichtenstein) 3
Sweden 8
South Africa 8
Japan 2

 

BULGARIAN POST DELIVERY TIME

- Europe - 5 to 7 days

- outside Europe - 15 to 20 days

 

BULGARIAN POST TRUCK (slower)

Weight ZONES /shipping costs in EUR/
  1 2 3 4 5 6
to 1 kg 11.20 13.04 14.62 15.75 16.87 19.33
1 to 2 kg 12.58 15.24 17.64 19.84 21.83 24.95
2 to 3 kg 13.96 17.44 20.66 23.93 26.79 30.58
3 to 4 kg 15.34 19.63 23.67 28.02 31.75 36.20
4 to 5 kg 16.72 21.83 26.69 32.11 36.71 41.82
5 to 6 kg 18.10 24.03 29.71 36.20 41.67 47.45
6 to 7 kg 19.48 26.23 32.72 40.29 46.63 53.07
7 to 8 kg 20.86 28.43 35.74 44.38 51.59 58.70
8 to 9 kg 22.24 30.63 38.76 48.47 56.55 64.32
9 to 10 kg 23.62 32.82 41.77 52.56 61.51 69.94
10 to 11 kg 25.00 35.02 44.79 56.65 66.47 75.57
11 to 12 kg 26.38 37.22 47.81 60.74 71.43 81.19
12 to 13 kg 27.76 39.42 50.82 64.83 76.39 86.82
13 to 14 kg 29.14 41.62 53.84 68.92 81.35 92.44
14 to 15 kg 30.52 43.82 56.86 73.01 86.31 98.07
15 to 16 kg 31.90 46.02 59.87 77.10 91.27 103.69
16 to 17 kg 33.29 48.21 62.89 81.19 96.23 109.31
17 to 18 kg 34.67 50.41 65.91 85.28 101.18 114.94
18 to 19 kg 36.05 52.61 68.92 89.37 106.14 120.56
19 to 20 kg 37.43 54.81 71.94 93.46 111.10 126.19
20 to 21 kg 38.81 57.01 74.96 97.55 116.06 131.81
21 to 22 kg 40.19 59.21 77.97 101.64 121.02 137.44
22 to 23 kg 41.57 61.41 80.99 105.74 125.98 143.06
23 to 24 kg 42.95 63.60 84.01 109.83 130.94 148.68
24 to 25 kg 44.33 65.80 87.02 113.92 135.90 154.31
25 to 26 kg 45.71 68.00 90.04 118.01 140.86 159.93
26 to 27 kg 47.09 70.20 93.06 122.10 145.82 165.56
27 to 28 kg 48.47 72.40 96.07 126.19 150.78 171.18
28 to 29 kg 49.85 74.60 99.09 130.28 155.74 176.80
29 to 30 kg 51.23 76.80 102.10 134.37 160.70 182.43
30 to 31 kg 52.61 78.99 105.12 138.46 165.66 188.05
31 to 31.5 kg 53.30 80.09 106.63 140.50 168.14 190.87

 

BULGARIAN POST AIRMAIL

Weight ZONES /shipping costs in EUR/
  1 2 3 4 5 6
to 1 kg 12.12 14.57 16.67 19.28 21.73 23.98
1 to 2 kg 14.11 18.51 22.70 27.20 31.90 37.58
2 to 3 kg 16.11 22.45 28.73 35.13 42.08 51.18
3 to 4 kg 18.10 26.38 34.77 43.05 52.25 64.78
4 to 5 kg 20.09 30.32 40.80 50.98 62.43 78.38
5 to 6 kg 22.09 34.26 46.83 58.90 72.60 91.98
6 to 7 kg 24.08 38.19 52.87 66.83 82.78 105.58
7 to 8 kg 26.08 42.13 58.90 74.75 92.95 119.18
8 to 9 kg 28.07 46.07 64.93 82.68 103.13 132.78
9 to 10 kg 30.06 50.00 70.97 90.60 113.30 146.38
10 to 11 kg 32.06 54.45 77.00 98.53 123.48 159.98
11 to 12 kg 34.05 58.39 83.03 106.45 133.65 173.58
12 to 13 kg 36.05 62.33 89.07 114.38 143.83 187.18
13 to 14 kg 38.04 66.26 95.10 122.30 154.00 200.78
14 to 15 kg 40.03 70.20 101.13 130.23 164.18 214.38
15 to 16 kg 42.03 74.14 107.17 138.15 174.35 227.99
16 to 17 kg 44.02 78.07 113.20 146.08 184.53 241.59
17 to 18 kg 46.02 82.01 119.23 154.00 194.70 255.19
18 to 19 kg 48.01 85.95 125.27 161.93 204.87 268.79
19 to 20 kg 50.00 89.89 131.30 169.85 215.05 282.39
20 to 21 kg 52.00 93.82 137.33 177.78 225.22 295.99
21 to 22 kg 53.99 97.76 143.37 185.70 235.40 309.59
22 to 23 kg 55.99 101.70 149.40 193.63 245.57 323.19
23 to 24 kg 57.98 105.63 155.43 201.55 255.75 336.79
24 to 25 kg 59.97 109.57 161.47 209.48 265.92 350.39
25 to 26 kg 61.97 113.51 167.50 217.40 276.10 363.99
26 to 27 kg 63.96 117.44 173.53 225.33 286.27 377.59
27 to 28 kg 65.96 121.38 179.57 233.25 296.45 391.19
28 to 29 kg 67.95 125.32 185.60 241.18 306.62 404.79
29 to 30 kg 69.94 129.25 191.63 249.10 316.80 418.39
30 to 31 kg 71.94 133.19 197.67 257.03 326.97 431.99
31 to 31,5 kg 72.96 135.19 200.68 260.96 332.08 438.79

 

BULGARIAN POST COUNTRIES AND ZONES

COUNTRY TRUCKMAIL AIRMAIL
ZONE MAX WEIGHT ZONE MAX WEIGHT
AFGHANISTAN 6 31.5 4 30
AUSTRALIA 2 20 5 20
CHRISTMAS ISLANDS 2 20 5 20
COCOS ISLANDS 2 20 5 20
HEARD ISLAND SAND
MCDONALD ISLANDS
2 20 5 20
NORFOLK ISLANDS 2 20 5 20
AUSTRIA 1 31.5 1 31.5
AZERBAIJAN 3 31.5 2 31.5
ALBANIA 1 20 TRUCK ONLY
ALGERIA 2 20 2 20
ANGOLA 4 20 3 20
ANTIGUA&BARBUDA AIRMAIL ONLY 2 10
ARGENTINA 3 20 5 20
ARMENIA AIRMAIL ONLY 2 20
BANGLADESH 4 20 4 20
BARBADOS 3 20 2 20
BAHAMAS AIRMAIL ONLY 4 20
KINGDOM OF BAHRAIN 2 30 2 30
BELARUS 2 30 2 30
BELGIUM 3 30 2 30
BELIZE AIRMAIL ONLY 3 25
BENIN AIRMAIL ONLY 3 30
BOLIVIA AIRMAIL ONLY 5 20
BOSNIA&HERZEGOVINA 2 31.5 1 31.5
BOTSWANA 4 30 5 30
BRAZIL 3 30 4 30
BRUNEI DARUSSALAM 4 30 4 30
COTE D'IVOIRE AIRMAIL ONLY 4 20
BURKINA FASO AIRMAIL ONLY 3 30
BURUNDI 6 20 4 30
BHUTAN 4 30 3 30
VANUATU AIRMAIL ONLY 5 25
VATICAN CITY AIRMAIL ONLY 1 20
UNITED KINGDOM OF GREAT BRITAIN and NORTHERN IRELAND 3 30 2 30
South Georgia and The
South Sandwich islands
AIRMAIL ONLY 2 30
JERSEY 3 30 2 30
ISLE OF MAN 3 30 2 30
GUERNSEY 3 30 2 30
ANGUILLA AIRMAIL ONLY 5 20
British Indian Ocean territory AIRMAIL ONLY 2 30
ASCENSION 1 30 TRUCK ONLY
BERMUDA ISLANDS AIRMAIL ONLY 4 20
CAYMAN ISLANDS AIRMAIL ONLY 3 10
GIBRALTAR 2 20 2 20
MONTSERRAT AIRMAIL ONLY 2 30
PITCAIRN ISLANDS 3 10 TRUCK ONLY
St. HELENA 3 20 TRUCK ONLY
TRISTAN DA CUNHA 3 30 TRUCK ONLY
TURKS and CAICOS ISLANDS AIRMAIL ONLY 3 30
FALKLAND ISLAND
/MALVINAS/
AIRMAIL ONLY 4 30
BRITISH VIRGIN ISLANDS AIRMAIL ONLY 5 20
VENEZUELA 3 30 4 30
VIETNAM 4 30 3 30
GABON AIRMAIL ONLY 4 20
GAMBIA AIRMAIL ONLY 3 30
GHANA 3 30 3 30
GUATEMALA 2 30 3 30
GUYANA AIRMAIL ONLY 3 20
GUINEA AIRMAIL ONLY 3 30
GUINEA-BISSAU AIRMAIL ONLY 3 30
GERMANY 2 31.5 2 31.5
GRENADA AIRMAIL ONLY 3 20
GEORGIA 4 20 3 30
GREECE 1 20 1 20
DENMARK 2 20 2 20
FAROE ISLANDS 2 30 2 30
GREENLAND 2 30 2 30
DJIBOUTI 3 30 3 30
DOMINICA AIRMAIL ONLY 3 20
DOMINICAN REPUBLIC 3 30 3 30
EGYPT 2 30 2 30
ECUADOR 4 30 5 30
EQUATERIAL GUINEA 2 20 2 10
EL SALVADOR 3 20 3 20
ERITREA AIRMAIL ONLY 3 20
ESTONIA 2 30 2 30
ETHIOPIA AIRMAIL ONLY 2 30
ZAMBIA 5 30 4 30
CAPE VERDE AIRMAIL ONLY 3 20
ZIMBABWE 6 30 5 30
ISRAEL 2 20 2 20
EAST TIMOR AIRMAIL ONLY 6 20
INDIA 2 20 2 20
INDONESIA 3 30 5 30
IRAQ 3 31.5 2 30
IRAN 2 30 2 20
IRELAND 2 30 2 30
ICELAND AIRMAIL ONLY 2 30
SPAIN 2 30 2 30
ITALY 2 30 2 30
San Marino AIRMAIL ONLY 2 30
YEMEN AIRMAIL ONLY 2 30
JORDAN 2 31.5 2 31.5
KAZAKHSTAN 2 20 2 20
CAMBODIA AIRMAIL ONLY 4 30
CAMEROON 4 30 3 30
CANADA 5 30 4 30
QATAR 3 30 2 30
KENYA 3 30 3 30
CYPRUS 1 31.5 1 31.5
KYRGYZSTAN 3 20 2 20
KIRIBATI AIRMAIL ONLY 4 30
CHINA 5 30 4 30
MACAO 3 31.5 4 31.5
TAIWAN 3 20 4 20
 
HONG KONG 3 30 3 30
COLOMBIА 4 30 5 31.5
COMOROS 4 20 3 20
CONGO Dem.Rep.(Zaire) AIRMAIL ONLY 4 20
CONGO (Rep.Brazivile) 5 20 4 30
COREA Dem.Peop.Rep.
/Nord/
5 20 4 20
COREA Rep. /South/ 6 20 4 20
COSTA RICA AIRMAIL ONLY 4 30
KOSOVO 1 20 TRUCK ONLY
CUBA 6 10 4 10
KUWAIT 2 30 2 30
LAOS 6 30 4 30
LATVIA AIRMAIL ONLY 1 30
LESOTHO 6 20 4 20
LIBERIA AIRMAIL ONLY 2 20
LIBYA AIRMAIL ONLY 2 20
LEBANON 2 30 2 30
LITHUANIA AIRMAIL ONLY 2 30
LUXEMBOURG AIRMAIL ONLY 1 30
MAURITANIA AIRMAIL ONLY 4 20
MAURITIUS(incl.Chagos
Archipelago)
2 30 4 30
MADAGASCAR 5 20 4 20
MACEDONIA /Dem.Rep./ 1 30 TRUCK ONLY
MALAWI 5 30 4 30
MALAYSIA(Incl.SabahandSarawak) 4 30 3 30
MALDIVES 4 30 3 30
MALI AIRMAIL ONLY 3 30
MALTА 3 30 2 30
MOROCCO 2 30 2 30
MEXICO 2 31.5 3 31.5
MYANMAR /BURMA/ AIRMAIL ONLY 3 20
MICRONESIA AIRMAIL ONLY 4 20
MOZAMBIQUE 6 31.5 5 30
MOLDOVA 2 20 2 20
MONGOLIA AIRMAIL ONLY 3 30
NAMIBIA 6 20 4 20
NAURU AIRMAIL ONLY 3 20
NEPAL AIRMAIL ONLY 3 20
NIGER AIRMAIL ONLY 3 30
NIGERIA AIRMAIL ONLY 3 30
NICARAGUA 2 30 4 30
NEWZEALAND(inc.
Rossdependency)
4 30 6 30
COOK ISLANDS AIRMAIL ONLY 6 20
NIUE AIRMAIL ONLY 6 20
TOKELAU ISLAND AIRMAIL ONLY 6 20
NORWAY 3 30 2 30
BOUVET ISLANDS AIRMAIL ONLY 2 30
Svaldard and Jan mayen AIRMAIL ONLY 2 30
UNITEDARAB
EMIRATES
3 30 2 30
OMAN 3 20 2 20
PAKISTAN 3 30 2 31.5
PALESTINE AIRMAIL ONLY 2 20
PANAMA 4 30 3 30
PAPUA NEW GUINEA AIRMAIL ONLY 6 20
PARAGUAY 3 20 5 20
PERU 3 31.5 4 31.5
POLAND 1 20 1 20
PORTUGAL 3 30 2 30
RWANDA 4 30 3 30
ROMANIA 1 31.5 1 31.5
RUSSIA 2 20 2 20
SAMOA(WESTERNSAMOA) AIRMAIL ONLY 6 30
SAOTOMEANDPRINCIPE AIRMAIL ONLY 3 30
SAUDI ARABIA AIRMAIL ONLY 2 30
USA
(Incl. Guam. Puerto Rico. Samoa. Virgin Islands of the USA)
6 31.5 4 31.5
GUAM 6 30 4 30
MARSHAL ISLANDS 6 30 TRUCK ONLY
NORTHERN MARIANA 
ISLANDS
6 30 4 30
PALAU REPUBLIC 6 30 4 30
AMERICAN SAMOA AIRMAIL ONLY 4 30
Puerto Rico AIRMAIL ONLY 4 30
Virgin Islands AIRMAIL ONLY 4 30
SWAZILAND AIRMAIL ONLY 4 20
SEYCHELLES AIRMAIL ONLY 3 30
ST.-VINCENT and 
The GRENADINES
AIRMAIL ONLY 3 10
SAINT-CHRISTOPHER (SAINTKITTS) and NEVIS AIRMAIL ONLY 3 30
SAINT-LUCIА AIRMAIL ONLY 3 20
SENEGAL 4 20 3 20
SIERRALEONE AIRMAIL ONLY 4 30
SINGAPORE 2 30 4 30
SYRIA 2 30 2 30
SLOVAKIA 1 20 1 20
SLOVENIA 1 30 1 30
SOLOMON ISLANDS AIRMAIL ONLY 5 20
SOMALIA AIRMAIL ONLY TEMPORARY NOT DELIVERING
SUDAN AIRMAIL ONLY 2 30
SOUTH SUDAN AIRMAIL ONLY 3 20
SURINAME AIRMAIL ONLY 3 20
SERBIA
(Ex.YUGOSLAVIA)
1 30 TRUCK ONLY
TAJIIKISTAN AIRMAIL ONLY 3 20
THAILAND 4 30 3 30
TANZANIA AIRMAIL ONLY 4 30
TOGO AIRMAIL ONLY 3 20
TONGA(Incl.Niuafo'ou) AIRMAIL ONLY 6 20
TRINIDAD and TOBAGO AIRMAIL ONLY 3 20
TUVALU AIRMAIL ONLY 6 20
TUNISIA 2 30 2 30
TURKMENISTAN 2 20 2 10
TURKEY 1 30 TRUCK ONLY
UGANDA 4 30 3 30
UZBEKISTAN 3 20 3 20
UKRAINE 2 30 2 30
HUNGARY 1 20 1 20
URUGUAY AIRMAIL ONLY 5 30
FIJI 2 20 5 30
PHILIPPINES 3 20 4 20
FINLAND 3 31.5 2 31.5
ALAND ISLANDS AIRMAIL ONLY 2 30
FRANCE(Corsica) 2 30 2 30
ANDORRA 2 30 TRUCK ONLY
MONACO AIRMAIL ONLY 2 30
FrenchOverseas  
WALLIS and FUTUNA ISLANDS AIRMAIL ONLY 6 20
GUADELOUPE(incl.St.Barthelemy and St.Martin) AIRMAIL ONLY 4 30
TerritorialCommunityofMAYOTTE AIRMAIL ONLY 5 30
MARTINIQUE AIRMAIL ONLY 4 30
NEW CALEDONIA AIRMAIL ONLY 6 20
REUNION AIRMAIL ONLY 4 30
Territorial Community of St. PIERRE and MIQUELON AIRMAIL ONLY 4 30
FRENCH GUIANA AIRMAIL ONLY 4 30
FRENCH POLYNESIA (incl.ClippertonIsland) AIRMAIL ONLY 6 20
French Southern 
Territories
AIRMAIL ONLY 2 30
HAITI AIRMAIL ONLY 3 20
THE NETHERLANDS 2 30 2 30
NETHERLANDS ANTILLES  
CURACAO AIRMAIL ONLY 4 30
DUTCH CARIBBEAN (incl.Bonaire. Saba and
St.Eustatius )
AIRMAIL ONLY 4 30
ST. MAARTEN AIRMAIL ONLY 4 30
ARUBA AIRMAIL ONLY 3 30
HONDURAS 3 20 3 20
CROATIA 1 30 1 30
CENTRAL AFRICAN Rep. AIRMAIL ONLY 4 30
CHAD AIRMAIL ONLY 3 20
MONTENEGRO 1 30 TRUCK ONLY
CZECH 1 30 1 30
CHILE (MAINLAND) 4 30 5 30
CHILE-EASTER ISLANDS AIRMAIL ONLY 6 30
SWITZERLAND 1 30 1 30
LIECHTENSTEIN AIRMAIL ONLY 1 30
SWEDEN 3 20 2 20
SRI LANKA 2 30 3 30
SOUTH AFRICA 3 30 4 30
JAMAICA AIRMAIL ONLY 3 10
JAPAN 4 30 3 30